![]() |
![]() |
![]() |
|
Page
1 of 3
|
| The 5104 can transmit information in 5 different formats. This section describes the five basic reporting formats of the 5104 and the codes that they send to a central station receiver. Of these 5 formats some of the formats offer a more specific selection for that format. For example, you can select a 3/1 format that requires a 1400 or 2300 Hz handshake, or SIA format that can handle 8 or 20 events per call. Selecting the correct format depends on the type of receiver that will receive calls from the 5104. |
Reporting Formats
|
Format
Name
|
Description
|
|
|
Category
Name
|
Programming
Name |
|
| 3/1 | 3/1 14 | Old format, transmits a 3-digit account number and a 1-digit alarm code. Transmissions are acknowledged at 1400 Hz. |
| 3/1 23 | Old format, transmits a 3-digit account number and a 1-digit alarm code. Transmissions are acknowledged at 2300 Hz | |
| 4/2 | SK 4/2 | Tone burst format, transmits a 4-digit account code and 2-digit alarm code. Transmissions are acknowledged at 1400 Hz. |
| BFSK | BFSK14 | Radionics format which transmits a high-speed, signle-round 3-digit account number, followed by report information. Transmissions are acknowledged at 1400 Hz. |
| BFSK23 | Radionics format which transmits a high-speed, signle-round 3-digit account number, followed by report information. Transmissions are acknowledged at 2300 Hz. | |
| SIA | SIA8 | Security Industry Association standard communication format which send a transmission of 8 events per call. Up to a 6-digit account number. |
| SIA20 | Security Industry Association standard communication format which send a transmission of 20 events per call. Up to a 6-digit account number. | |
| Contact ID | Contact ID | Ademco Contact ID format. DTMF (Dual Tone Multiple Frequency) format. Sends a 4-digit account number. Transmissions are acknowledged in a combination 1400 and 2300 Hz handshake. |
![]() |
![]() |
![]() |
|
Page
1 of 3
|