![]() |
![]() |
![]() |
|
Page
1 of 16
|
| Section 3-1 contains information necessary to install the 5104 Fire Communicator. |
Electrical Specifications
| Primary AC | 120 Vrms @ 60Hz, 374 mA |
| Total DC load | 1.3 Amp |
| Accessory Power | 12 VDC @ 750 mA |
| Phone Line Voltage | 2.75 VDC min. |
| Smoke Power | 12 VDC @ 750 mA |
| Battery Charging Voltage | 13.8 VDC |
| Minimum Low Battery Detection | 10.2 VDC |
| Minimum Low AC Detection | 102 Vrms @ 60 Hz, full load |
| Auxiliary Notification Appliance Circuit | 12 VDC @ 750 mA |
Environmental Specifications
It is important to protect the 5104 panel from water. To prevent water damage, the following conditions should be AVOIDED when mounting the unit.
![]() |
![]() |
![]() |
|
Page
1 of 16
|